Availability & Prices
Please find below, the prices per week's rental for the cottage. Just fill out the form on the contact page and we will let you know if your desired week is available. We also accept part week bookings in 'off-peak' weeks, again get in touch for availability and a price.
| Weeks Commencing | Price Per Week £ Sterling |
| Friday 6th Jan - Friday 10th Feb 2012 | 500 |
| Friday 10th Feb - Friday 17th Feb 2012 | 550 |
| Friday 17th Feb - Friday 30th March 2012 | 500 |
| Friday 30th march - Friday 20th April 2012 | 700 |
| Friday 20th April - Friday 4th May 2012 | 550 |
| Friday 4th May - Friday 11th May 2012 | 650 |
| Friday 11th May - Friday 1st June 2012 | 600 |
| Friday 1st June - Friday 22nd June 2012 | 650 |
| Friday 22nd June - Friday 20th July 2012 | 700 |
| Friday 20th July - Friday 1st September 2012 | 750 |
| Friday 1st September - Friday 14th September 2012 | 650 |
| Friday 14th September - Friday 28th September 2012 | 600 |
| Friday 28th September - Friday 26th October 2012 | 650 |
| Friday 26th October - Friday 21st December 2012 | 500 |
| Friday 21st December - Friday 28th December 2012 | 750 |
| Friday 28th December - Friday 4th January 2012 | 750 |
Please note prices include all linen, towels, power and logs. No added extras other than £20 per week, per dog for extra cleaning costs.